| Period | Min number of nights | |
|---|---|---|
| VILLA SEA VIEW and LODGE DELUXE SEA VIEW | from 22/04 to 15/06 | 5 nights |
| from 15/06 to 07/09 | 7 nights* | |
| from 07/09 to 14/10 | 5 nights | |
| SUITE, LODGE and HOLIDAY HOMES | from 22/04 to 18/05 | 2 nights |
| from 18/05 to 15/06 | 3 nights | |
| from 15/06 to 13/07 | 5 nights | |
| from 13/07 to 31/08 | 7 nights* | |
| from 14/09 to 14/10 | 2 nights | |
Keep hope alive!
Request a customised offer now.